Noémie Godin-Vigneau net worth is
$800,000
Noémie Godin-Vigneau Wiki: Salary, Married, Wedding, Spouse, Family
Noémie Godin-Vigneau was born on October 25, 1975 in Hull, Québec, Canada. She is an actress, known for Battle of the Brave (2004), Diva (1997) and Le météore (2013). | Net Worth | $800,000 |
| Date Of Birth | October 25, 1975 |
| Place Of Birth | Hull, Québec, Canada |
| Height | 5' 7" (1.7 m) |
| Profession | Actress |
| Star Sign | Scorpio |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Dr. Diaz | 2016 | Short completed | Nomie |
| Clara | 2015/II | Short completed | Clara |
| 9 | 2016/I | Marie-Louise | |
| Le Militaire | 2014 | Audrey | |
| Le météore | 2013 | Suzanne | |
| Welcome Yankee | 2012 | Short | |
| Camion | 2012 | Rebecca | |
| Vertige | 2012 | TV Series | Jennifer Talbot |
| La main tendue | 2010 | Short | Homeless Man's Wife |
| The Kate Logan Affair | 2010 | Valérie Gando | |
| In Vivo | 2008 | Short | Eve |
| Battle of the Brave | 2004 | Marie-Loup Carignan | |
| Je n'aime que toi | 2004 | Daisy | |
| Au plus près du paradis | 2002 | Carole | |
| Bunker, le cirque | 2002 | TV Series | Valérie Dumais |
| Atomic Saké | 2001 | Short | Mathilde |
| The Secret Adventures of Jules Verne | 2000 | TV Series | Jeanne De Fonteney |
| Bouledogue Bazar | 1998 | TV Series | Catherine Labossière |
| Diva | 1997 | TV Series | Ariane Léger |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Tout le monde en parle | 2004 | TV Series | Herself |
Known for movies
Battle of the Brave (2004)
as Marie-Loup Carignan
Diva (1997)
as Ariane Léger
Le météore (2013)
as Suzanne
Camion (2012)
as Rebecca
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6npp6lmZp6qLvDoqVmrpmcu6at1GalnqxdrLyzwMdo