Olivia DeLaurentis net worth is




Olivia DeLaurentis net worth is
$900,000
Olivia DeLaurentis Wiki: Salary, Married, Wedding, Spouse, Family
Olivia DeLaurentis is an actress and writer, known for Deal Breaker (2013), Devon Bright & The Sensitive Boys (2014) and Lovechild (2013). | Net Worth | $900,000 |
| Profession | Film director, Voice Actor, Screenwriter, Film Editor |
| Parents | Diane Franklin, Ray De Laurentis |
| Siblings | Nicholas DeLaurentis |
| IMDB | http://imdb.com/name/nm1822793 |
| Movies | Ice Age: The Meltdown, Happy Feet, HUMANIZED |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Popular Vote | 2014 | Short completed | |
| After Dark with Julian Clark | 2016 | TV Series | |
| Horoscopes | 2016 | Video short | Olivia |
| Deal Breaker | 2013/II | Short | Jamie |
| Bump | 2013/II | Short | Felicia Brancini |
| My Better Half | 2012 | Short | Violet Young |
| Humanized | 2011 | Short | Alexis Winters |
| The Adventures of Lass III: Going to America | 2010 | Short | Lass / Ashley |
| Toon Wolf | 2010 | TV Series | |
| Saving Grace | 2010 | TV Series | Young Rhetta |
| The Adventures of Lass II: The Sweet Potato Rush | 2009 | Short | Lass / Ashley |
| The Adventures of Lass | 2008 | Short | Lass / Ashley |
| Happy Feet | 2006 | voice | |
| Ice Age: The Meltdown | 2006 | voice | |
| The Cat That Looked at a King | 2004 | Video short | Girl |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Trump's Future News | 2016 | Video short | |
| After Dark with Julian Clark | 2016 | TV Series 4 episodes | |
| Horoscopes | 2016 | Video short | |
| Devon Bright & The Sensitive Boys | 2014 | Short story / writer | |
| Deal Breaker | 2013/II | Short story / writer | |
| Royal Effups | 2013 | Short writer | |
| Lovechild | 2013 | Short story / writer | |
| My Better Half | 2012 | Short story - as Olivia Delaurentis / writer - as Olivia Delaurentis | |
| Humanized | 2011 | Short | |
| The Adventures of Lass III: Going to America | 2010 | Short | |
| The Adventures of Lass II: The Sweet Potato Rush | 2009 | Short writer | |
| The Adventures of Lass | 2008 | Short written by |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Devon Bright & The Sensitive Boys | 2014 | Short | |
| Deal Breaker | 2013/II | Short | |
| Royal Effups | 2013 | Short | |
| Lovechild | 2013 | Short | |
| My Better Half | 2012 | Short | |
| Humanized | 2011 | Short | |
| The Adventures of Lass III: Going to America | 2010 | Short | |
| The Adventures of Lass II: The Sweet Potato Rush | 2009 | Short | |
| The Adventures of Lass | 2008 | Short |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Devon Bright & The Sensitive Boys | 2014 | Short | |
| Deal Breaker | 2013/II | Short | |
| Royal Effups | 2013 | Short | |
| Lovechild | 2013 | Short | |
| My Better Half | 2012 | Short | |
| Humanized | 2011 | Short | |
| The Adventures of Lass III: Going to America | 2010 | Short | |
| The Adventures of Lass II: The Sweet Potato Rush | 2009 | Short | |
| The Adventures of Lass | 2008 | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Devon Bright & The Sensitive Boys | 2014 | Short executive producer / producer | |
| Deal Breaker | 2013/II | Short producer | |
| Royal Effups | 2013 | Short producer | |
| Lovechild | 2013 | Short producer | |
| My Better Half | 2012 | Short producer |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Devon Bright & The Sensitive Boys | 2014 | Short | |
| Deal Breaker | 2013/II | Short | |
| Royal Effups | 2013 | Short | |
| Lovechild | 2013 | Short |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| The Adventures of Lass II: The Sweet Potato Rush | 2009 | Short digital effects |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Adventures of Lass II: The Sweet Potato Rush | 2009 | Short sound editor |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6oo6KumZZ6pbHLmqyrnZ6ptrR5zZ6rZq%2Bfp8Gpew%3D%3D