
| Title | Year | Status | Character |
|---|
| The O.C. | 2004 | TV Series performer - 2 episodes | |
| EastEnders | 2003 | TV Series writer - 1 episode | |
| Idols! | 2003 | TV Series writer - 1 episode | |
| Joe Dirt | 2001 | performer: "Ramblin' Gamblin' Man" / writer: "Ramblin' Gamblin' Man" | |
| Lucky Numbers | 2000 | performer: "Brave Strangers" / writer: "Brave Strangers" | |
| Freaks and Geeks | | TV Series performer - 1 episode, 2000 writer - 1 episode, 2000 | |
| Juggalo Championshxt Wrestling Volume 1 | 2000 | Video performer: "Old Time Rock and Roll" | |
| Mumford | 1999 | performer: "Till It Shines" / writer: "Till It Shines" | |
| That '70s Show | | TV Series performer - 1 episode, 1999 writer - 1 episode, 1999 | |
| 3rd Rock from the Sun | 1999 | TV Series writer - 1 episode | |
| Armageddon | 1998 | writer: "Roll Me Away" | |
| Hope Floats | 1998 | performer: "Chances Are" / writer: "Chances Are" | |
| Ed | 1996 | performer: "Real Love" / writer: "Real Love" | |
| Things to Do in Denver When You're Dead | 1995 | writer: "Get Out Of Denver" | |
| Forrest Gump | 1994 | writer: "Against The Wind" 1980 | |
| Striking Distance | 1993 | writer: "FEEL LIKE A NUMBER" | |
| Melrose Place | 1993 | TV Series performer - 1 episode | |
| Aspen Extreme | 1993 | writer: "Feel Like a Number" | |
| Northern Exposure | | TV Series performer - 1 episode, 1992 writer - 1 episode, 1992 | |
| Glenn Frey Strange Weather Live in Dublin | 1992 | Video documentary writer: "Heartache Tonight" - as B. Seger | |
| Crossing the Bridge | 1992 | writer: "'Til It Shines" | |
| The Gun in Betty Lou's Handbag | 1992 | writer: "Betty Lou's Gettin' Out Tonight" | |
| Midnight Caller | 1989-1991 | TV Series writer - 2 episodes | |
| The Wonder Years | | TV Series performer - 1 episode, 1991 writer - 1 episode, 1991 | |
| Cheers | 1991 | TV Series writer - 2 episodes | |
| Captain N: The Game Master | 1989 | TV Series performer - 1 episode | |
| Road House | 1989 | performer: "Blue Monday" / producer: "Blue Monday" | |
| The 60th Annual Academy Awards | 1988 | TV Special writer: "Shakedown" | |
| Dolly | 1988 | TV Series writer - 1 episode | |
| Tommys Hollywood Report | 1988 | TV Movie performer: "Shakedown" - uncredited / writer: "Shakedown" - uncredited | |
| Beverly Hills Cop II | 1987 | "Shakedown" / performer: "Shakedown" | |
| Fame | 1987 | TV Series writer - 1 episode | |
| ALF | 1986-1987 | TV Series performer - 2 episodes | |
| The Last Fling | 1987 | TV Movie writer: "Kathmandu" | |
| Outrageous Fortune | 1987 | performer: "Get Out of Denver" / writer: "Get Out of Denver" | |
| Miami Vice | | TV Series performer - 2 episodes, 1985 - 1987 writer - 1 episode, 1987 | |
| Blue de Ville | 1986 | TV Movie performer: "Till It Shines" | |
| A Year in the Life | | TV Mini-Series performer - 1 episode, 1986 writer - 1 episode, 1986 | |
| Dada en die Flower | 1986 | performer: "American Storm" / writer: "American Storm" | |
| About Last Night... | 1986 | performer: "LIVING INSIDE MY HEART" / writer: "LIVING INSIDE MY HEART" | |
| Riptide | 1986 | TV Series writer - 1 episode | |
| Saturday Night Live | 1986 | TV Series performer - 1 episode | |
| Mask | 1985 | performer: "Katmandu", "Roll Me Away", "Mainstreet", "Rock 'n' Roll Never Forgets" / writer: "Katmandu", "Roll Me Away", "Mainstreet", "Rock 'n' Roll Never Forgets" | |
| The Sure Thing | 1985 | writer: "Heartache Tonight" | |
| Street Hawk | 1985 | TV Series writer - 1 episode | |
| Knight Rider | | TV Series writer - 2 episodes, 1983 - 1985 performer - 1 episode, 1983 | |
| Teachers | 1984 | performer: "Understanding" | |
| Streets of Fire | 1984 | writer: "GET OUT OF DENVER" | |
| Reckless | 1984 | lyrics: "ROLL ME AWAY" / music: "ROLL ME AWAY" | |
| Risky Business | 1983 | performer: "Old Time Rock and Roll" | |
| Shoot the Moon | 1982 | performer: "Still The Same" / writer: "Still The Same" | |
| Body Heat | 1981 | lyrics: "Feel Like a Number" 1978 / music: "Feel Like a Number" 1978 / performer: "Feel Like a Number" 1978 | |
| The Best Little Girl in the World | 1981 | TV Movie writer: "Heartache Tonight" | |
| American Pop | 1981 | performer: "Night Moves" / writer: "Night Moves" | |
| Divine Madness | 1980 | Documentary writer: "Fire Down Below" | |
| Urban Cowboy | 1980 | writer: "Nine Tonight" | |
| Olivia Newton-John: Hollywood Nights | 1980 | TV Special writer: "Hollywood Nights", "Heartache Tonight" | |
| Foxes | 1980 | lyrics: "Ship of Fools" / music: "Ship of Fools" / performer: "Ship of Fools" | |
| The Rose | 1979 | lyrics: "Fire Down Below" / music: "Fire Down Below" | |
| WKRP in Cincinnati | 1978-1979 | TV Series performer - 2 episodes | |
| Top of the Pops | 1976-1978 | TV Series writer - 4 episodes | |
| FM | 1978 | writer: "Night Moves" | |
| The Tonight Show Starring Johnny Carson | 1978 | TV Series writer - 1 episode | |
| Mr. Robot | 2016 | TV Series writer - 1 episode | |
| Mike & Mike | 2014-2015 | TV Series performer - 2 episodes | |
| Supernatural | | TV Series writer - 7 episodes, 2006 - 2015 performer - 5 episodes, 2006 - 2014 | |
| Meadowland | 2015 | writer: "Fire Lake" | |
| Late Show with David Letterman | | TV Series performer - 2 episodes, 2006 - 2014 writer - 2 episodes, 2006 - 2014 | |
| Strictly Come Dancing | 2014 | TV Series writer - 1 episode | |
| Ellen: The Ellen DeGeneres Show | | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | |
| Jimmy Kimmel Live! | 2014 | TV Series performer - 1 episode | |
| The Tonight Show Starring Jimmy Fallon | 2014 | TV Series writer - 1 episode | |
| Ray Donovan | 2014 | TV Series writer - 1 episode | |
| Family Guy | 2014 | TV Series performer - 1 episode | |
| Independent Lens | 2014 | TV Series documentary writer - 1 episode | |
| Grand Theft Auto V | 2013 | Video Game performer: "Hollywood Nights", "Night Moves" / writer: "Hollywood Nights", "Night Moves" | |
| The Tonight Show with Jay Leno | 2011-2013 | TV Series lyrics - 6 episodes | |
| Glee | 2013 | TV Series writer - 2 episodes | |
| Muscle Shoals | 2013 | Documentary writer: "Mainstreet" | |
| History of the Eagles | 2013 | TV Mini-Series documentary writer: "Heartache Tonight" | |
| American Idol | 2011 | TV Series performer - 1 episode | |
| Some Jerk with a Camera | | TV Series documentary performer - 1 episode, 2011 writer - 1 episode, 2011 | |
| Helden von morgen | 2011 | TV Series writer - 1 episode | |
| Eastbound & Down | 2010 | TV Series writer - 3 episodes | |
| Todd's Pop Song Reviews | | TV Series documentary performer - 1 episode, 2010 writer - 1 episode, 2010 | |
| Grown Ups | 2010 | writer: "Rock and Roll Never Forgets" | |
| How I Met Your Mother | 2010 | TV Series writer - 1 episode | |
| Cold Case | 2004-2009 | TV Series performer - 2 episodes | |
| American Pie Presents: The Book of Love | 2009 | Video writer: "Katmandu" | |
| Entourage | | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | |
| The Goods: Live Hard, Sell Hard | 2009 | writer: "Turn the Page", "Old Time Rock & Roll" | |
| Southland | | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | |
| 20 to 1 | 2009 | TV Series documentary performer - 1 episode | |
| Guitar Hero: Metallica | 2009 | Video Game performer: "Turn The Page" / writer: "Turn The Page" | |
| Guitar Hero World Tour | 2008 | Video Game performer: "Hollywood Nights" / writer: "Hollywood Nights" | |
| Vito Power | 2008 | Short writer: "Her Strut" - uncredited | |
| Grand Theft Auto IV | 2008 | Video Game writer: "Her Strut" | |
| Best of Country Live! | 2006 | Video writer: "We've Got Tonight" | |
| Thin Lizzy: Outlawed - The Real Phil Lynott | 2006 | TV Movie documentary writer: "Rosalie" - as Segar | |
| Canadian Idol | 2005-2006 | TV Series writer - 2 episodes | |
| The Weather Man | 2005 | performer: "Like a Rock" 1986 / writer: "Like a Rock" 1986 | |
| Eagles: The Farewell 1 Tour - Live from Melbourne | 2005 | Video writer: "Heartache Tonight" | |
| The Upside of Anger | 2005 | writer: "Betty Lou's Gettin' Out Tonight" | |
| Christmas with the Kranks | 2004 | performer: "Sock It to Me Santa" 1966 / writer: "Sock It to Me Santa" 1966 | |
| The X Factor | 2004 | TV Series writer - 1 episode | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpumm2WjmrSmvoynnK1lp6S%2FtbSO